Mini 1.2 Ton Crawler Excavator
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Liaoning
-
Validity to:
Long-term effective
-
Last update:
2024-07-06 10:59
-
Browse the number:
237
+
- Contactaixin:
Contactaixin:
xinmeijue(Mr.)
-
Email:
telephone:
phone: -
Area:
Liaoning
Address:Room 2110, Life Insurance Building, Renmin Road, Zhongshan District, Dalian City, Liaoning Province
-
Website:
http://www.digloadmachinery.com/ http://xinmeijue.hanlinet.com/
+
Mini 1.2-ton Crawler Excavator
Â
1.product Introduction
This model is completely based on the Kubota U10-5's design, the working size of the product is almost completely consistent with it and the configuration is also fully designed in accordance with their specifications.
The target market of this machine is for those who love Kubota excavators and want to save some budget. We can offer them a choice, which is a China made mini excavator has over 90% same design and operation as Kubota U10-5, but only costs one-third price of it.
Â
2.product Parameter (specification)
Model | RE12 | RE12 with high-low speed |
Operating weight kg | 1,180 | 1,200 |
Bucket capacity std. SAE/CECE m³ | 0.024/0.020 | 0.024/0.020 |
Bucket width (with/without side teeth) | 398/380 | 398/380 |
Engine | Â | Â |
Model | D722-EF11 | D722-EF11 |
Type | Water-cooled diesel engine E-TVCS | Water-cooled diesel engine E-TVCS |
Output ISO 14396 NET PS/rpm | 10.2/2,500 | 10.2/2,500 |
kW/rpm | 7.6/2,050 | 7.6/2,050 |
Number of cylinder | 3 | 3 |
Bore X Stroke mm | 67 X 68 | 67 X 68 |
Displacement cc | 719 | 719 |
Dimensions | Â | Â |
Overall length mm | 2,980 | 2,980 |
Overall height mm | 2,260 | 2,260 |
Swivelling speed rpm | 8.3 | 8.3 |
Rubber shoe width mm | 180 | 180 |
Tumbler distance mm | 1,010 | 1,010 |
Dozer size( width X height) mm | 750/990 X 200 | 750/990 X 200 |
Hydraulic pumps | Â | Â |
P1, P2 | Gear pump | Gear pump |
Flow rate l/min | 10.5+10.5 | 10.5+10.5 |
Hydraulic pressure Mpa(kgf/cm2) | 17.2(175) | 17.2(175) |
P3 | Gear pump | Gear pump |
Flow rate l/min | 3.1 | 3.1 |
Hydraulic pressure Mpa(kgf/cm2) | 3.9 (40) | 3.9 (40) |
Max. Digging force (arm/bucket) kN(kgf) | 5.4(550)/ 10.4(1060) | 5.4(550)/ 10.4(1060) |
Boom swing angle (left/ right) deg. | 55/55 | 55/55 |
Auxiliary circuit | Â | Â |
Flow rate l/min | 21 | 21 |
Hydraulic pressure Mpa(kgf/cm2) | 17.2(175) | 17.2(175) |
Hydraulic reservoir l | 12.6 | 12.6 |
Fuel tank capacity l | 12 | 12 |
Operation Way | Pilot operation | Pilot operation |
Travel Motor | Eaton Orbital motor | LKG Plunger motor |
Max. travelling speed (low / high) km/h | single speed ,2km/h | 2-speed , 2/4km/h |
Ground contact pressure Mpa(kgf/cm2) | 29.0(0.30) | 29.0(0.30) |
Ground clearance mm | 140 | 140 |
Noise level | Â | Â |
LpA / LwA (2000/14/EC) dB(A) | 77/90 | 77/90 |
Vibration | Â | Â |
Hand arm system (ISO 5349-1:2001) | Â | Â |
Digging / Levelling m/s2 RMS | <2.5/<2.5 | <2.5/<2.5 |
Driving / Idling m/s2 RMS | 5.93/<2.5 | 5.93/<2.5 |
Whole body(ISO 2631-1:1997) | Â | Â |
Digging / Levelling m/s2 RMS | <0.5/<0.5 | <0.5/<0.5 |
Driving / Idling m/s2 RMS | 2.32/<0.5 | 2.32/<0.5 |
Lift Point Height | Lifting point radius(1.5 m) | Lifting point radius (2 m) | Lifting point radius (max) | |||||||||
Over-front | Over-side | Over-front | Over-side | Over-front | Over-side | |||||||
Blade Down | Blade Up | Â | Blade Down | Blade Up | Â | Blade Down | Blade Up | Â | ||||
2.0M | - | - | - | 1.8(0.18) | 1.8(0.18) | 1.6(0.16) | - | - | - | |||
1.0M | 3.1(0.31) | 2.8(0.28) | 2.3(0.24) | 2.3(0.24) | 1.8(0.18) | 1.5(0.15) | - | - | - | |||
0.5M | 4.4(0.45) | 2.5(0.26) | 2.1(0.21) | 2.7(0.27) | 1.7(0.17) | 1.4(0.14) | 1.5(0.15) | 0.9(0.10) | 0.8(0.08) | |||
0M | 4.1(0.42) | 2.4(0.24) | 2.0(0.20) | 2.6(0.27) | 1.6(0.16) | 1.3(0.14) | - | - | - | |||
-1.0M | 2.6(0.26) | 2.4(0.24) | 2.0(0.20) | 1.7(0.18) | 1.6(0.16) | 1.3(0.13) | - | - | - |
Â
3.Product feature and application
Power performance: The engine adopts advanced combustion system and fuel injection technology to realize efficient combustion and fuel saving.
Environmental standards: Complies with EURO 5 emission standards, reducing environmental pollution and adapting to strict environmental requirements.
Flexibility and maneuverability: The compact design allows the excavator to operate flexibly in narrow working environments.
Comfortable Driving: The cab is designed with operator comfort in mind, providing a good view of the operator and an easy-to-use control system.
Convenient Maintenance: The design simplifies routine maintenance work and easy replacement of wear parts, reducing maintenance time and costs.
Application Scenario:
Municipal Maintenance: Suitable for urban infrastructure construction and maintenance, such as road repair, pipe laying, etc.
Landscape engineering: land preparation, planting and other work in small gardens or courtyards.
Agricultural development: in the farm for land development, canal construction and other agricultural infrastructure projects.
quality mini digger, equipped with Kubota D722EPA 4 EURO 5 engine, is not only powerful, but also environmentally friendly and efficient. Its compact design and flexibility make it ideal for precise work in tight spaces.
Â
4.Prodection details

(1).U Style Boom

(2).Cast Side Swing

(3).Hydraulic tensioner same as Kubota

(4).Super Narrow Chassis (750mm)
U10-5 excavator

(5).Compact space with Kubota D722
water-cooling 3 cylinders engine, the
efficient combustion created by our
engine's unique 3 vortex combustion
system reduces exhaust emission&noise.

(6).Full open cabin can repair machines
easily. It also has a battery isolator to
help to protect the electrical system.

(7).Protected Hydraulic Pipes

(8).2-piece Hose Design
5.Prodect qualification
Â
6.Deliver, shipping and serving
Â
7.FAQ
Q1. What is the leading time of RE12 mini excavator?
The leading time is about 20 days.
Â
Q2. What is the payment term will you accept?
30% deposit, 70%TT balance payment before the shipping.
Â
Q3. What is the warranty for the RE12 mini excavator?
6 months.
Â
Q4. What is the MOQ for RE12 excavator?
MOQ: 1 unit
Â
Q5. What after sale services can you provide?
We can ship some urgent parts to our customers for free through DHL or TNT if they are during the warranty.
They generally take 5-7 working days to our customers' hands.
If some parts are too big or too heavy, we will ship them with machines in the next order for free.
Â
Q6. Can you do OEM for overseas dealers?
Yes, we also can-do paint customization for our dealers, but it is only for a 40ft container's order.
Â
8.Latest news
http://www.digloadmachinery.com/